![]() ![]() |
Beneficio -42.65 |
Yield -7.25% |
Tips 749 |
Stake medio 0.79 |
Comprar |
Stake a usar: 0.5, 1, 2 ó 3 (1 y 2 principalmente)
Recomendación de apostar al menos 20€ por unidad de stake en la compra por unidades de beneficio.
Descargar histórico de picks cerrados en formato Excel
Si has estado o estás suscrito a este tipster, haz login para valorarlo
Evento | Pronóstico | Stake | Cuota | Bookie | Deporte | Competición | Fecha publicación | Fecha apuesta | Beneficio | Resultado | Argumento |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham - Arsenal | Empate | 1.00 | 3.60 | Marathonbet | Fútbol | Premier League | 12.05.2022 19:57:59 | 12.05.2022 20:45:00 | -1.00 | ![]() |
|
Wolves - Manchester City | Ambos marcan | 1.00 | 2.26 | Marathonbet | Fútbol | Premier League | 10.05.2022 15:52:40 | 11.05.2022 21:15:00 | 1.26 | ![]() |
|
Leicester - Norwich | Ambos marcan | 1.00 | 1.80 | Bet365 | Fútbol | Premier League | 11.05.2022 15:12:31 | 11.05.2022 20:45:00 | -1.00 | ![]() |
|
Liverpool - Tottenham | Under 3.5 Goles | 1.00 | 1.72 | Marathonbet | Fútbol | Premier League | 07.05.2022 10:01:47 | 07.05.2022 20:45:00 | 0.72 | ![]() |
|
West Ham - Arsenal | Gana Arsenal | 1.00 | 1.90 | Marathonbet | Fútbol | Premier League | 24.04.2022 16:49:01 | 01.05.2022 17:30:00 | 0.90 | ![]() |
|
Manchester City - Real Madrid | Real Madrid HA +1.25 | 1.00 | 1.84 | Bet365 | Fútbol | Champions League | 26.04.2022 15:19:58 | 26.04.2022 21:00:00 | 0.42 | ![]() |
|
Liverpool - United | Under 3.5 goles HA | 1.00 | 1.70 | Marathonbet | Fútbol | Premier League | 18.04.2022 20:53:36 | 19.04.2022 21:00:00 | -1.00 | ![]() |
|
Southampton -Chelsea | Chelsea | 1.00 | 1.98 | Marathonbet | Fútbol | Premier League | 08.04.2022 22:17:38 | 09.04.2022 16:00:00 | 0.98 | ![]() |
|
Liverpool - Watford | Watford HA +2.5 | 1.00 | 1.89 | Marathonbet | Fútbol | Premier League | 30.03.2022 21:08:33 | 02.04.2022 13:30:00 | 0.89 | ![]() |
|
Barcelona - Ath Bilbao | Barcelona HA -0.75 | 1.00 | 1.76 | Marathonbet | Fútbol | Liga Santander | 24.02.2022 22:16:22 | 27.02.2022 21:00:00 | 0.76 | ![]() |
|
Sevilla - Betis | Betis HA +0.5 | 1.00 | 1.73 | Bet365 | Fútbol | Liga Santander | 24.02.2022 21:54:10 | 27.02.2022 16:15:00 | -1.00 | ![]() |
|
Everton - Manchester City | Manchester HA -1.5 | 1.00 | 1.89 | Marathonbet | Fútbol | Premier League | 23.02.2022 16:19:27 | 26.02.2022 18:30:00 | -1.00 | ![]() |
|
Brighton - Aston Villa | Under 2.5 goles | 1.00 | 1.83 | Bet365 | Fútbol | Premier League | 22.02.2022 15:50:19 | 26.02.2022 16:00:00 | 0.83 | ![]() |
|
Brentford - Newcastle | Ambos marcan | 1.00 | 1.87 | Marathonbet | Fútbol | Premier League | 23.02.2022 09:25:30 | 26.02.2022 16:00:00 | -1.00 | ![]() |
|
Arsenal - Wolves | Under 2.5 goles | 1.00 | 1.74 | Marathonbet | Fútbol | Premier League | 21.02.2022 20:07:54 | 24.02.2022 20:45:00 | -1.00 | ![]() |
|
Arsenal - Wolves | Wolves HA +1 | 1.00 | 1.74 | Marathonbet | Fútbol | Premier League | 21.02.2022 20:05:25 | 24.02.2022 20:45:00 | 0.00 | ![]() |
|
Manchester City-Tottenham | City HA -1.5 | 1.00 | 1.88 | Marathonbet | Fútbol | Premier League | 17.02.2022 15:57:27 | 19.02.2022 18:30:00 | -1.00 | ![]() |
|
Brighton - Burnley | Burnley over 3.5 Córners | 1.00 | 1.83 | Bet365 | Fútbol | Premier League | 16.02.2022 15:42:09 | 19.02.2022 16:00:00 | 0.83 | ![]() |
|
Burnley- Liverpool | Under 3.5 goles | 1.00 | 1.72 | Marathonbet | Fútbol | Premier League | 13.02.2022 12:41:56 | 13.02.2022 15:00:00 | 0.72 | ![]() |
|
Wolves - Arsenal | Arsenal DNB | 1.00 | 1.70 | Marathonbet | Fútbol | Premier League | 10.02.2022 19:45:42 | 10.02.2022 20:45:00 | 0.70 | ![]() |
Evento | Pronóstico | Stake | Cuota | Bookie | Deporte | Competición | Fecha publicación | Fecha apuesta | Argumento |
---|---|---|---|---|---|---|---|---|---|
![]() |
![]() | ![]() | ![]() |
![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
![]() |
![]() | ![]() | ![]() |
![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
![]() |
![]() | ![]() | ![]() |
![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Deja una opinión